Description | PSG-618ADS | PSG-820ADS |
---|---|---|
General Capacity | ||
Table Size | 150 x 460 mm | 200 x 500 mm |
Max. Grinding Length | 500 mm | 550 mm |
Max. Grinding Width | 150 mm | 220 mm |
Max. Distance From Table Surface to Spindle Center | 400 mm | 400 mm |
Longitudinal Movement | ||
Manual Travel | 510 mm | 580 mm |
Table Speed | 25 m/minute | 25 m/minute |
Cross Feed Movement | ||
Manual Travel | 176 mm | 230 mm |
Hand Feed | 0.02 mm | 0.02 mm |
Intermittent Feed | 0.1~10 mm/minute | 0.1~10 mm/minute |
Continuous Feed | 1200 mm/minute | 1200 mm/minute |
Vertical Downfeed | ||
MPG Hand Wheel | ||
MPG Per Gra. | 0.001, 0.005, 0.01 mm | 0.001, 0.005, 0.01 mm |
MPG Per Rev | 0.1, 0.5, 1 mm | 0.1, 0.5, 1 mm |
Rapid / Slow | 230/29 mm/min | 230/29 mm/min |
Vertical Auto Downfeed | ||
Feed Per Times | 0.001~0.099 mm | 0.001~0.099 mm |
Total Amount | 0.001~999.999 mm | 0.001~999.999 mm |
Fine Feed Amount | 0.001~0.099 mm | 0.001~0.099 mm |
Spark Out Times | 0~9 Number of Times | 0~9 Number of Times |
HMI Monitor (Option) | ||
Size | 10" | 10" |
Grinding Wheel | ||
Size | 180 x 13 x 31.75 mm | 180 x 13 x 31.75 mm |
Spindle Speed (50 / 60 Hz) | 2850 / 3450 rpm (+/- 10%) | 2850 / 3450 rpm (+/- 10%) |
Motor | ||
Spindle Motor | 2 HP | 2 HP |
Hydraulic Motor | 1 HP | 2 HP |
Cross Motor | 0.4 KW | 0.4 KW |
Vertical Motor | 0.4 KW | 0.4 KW |
Weight | ||
Net Weight | 780 kg | 900 kg |
Gross Weight | 820 kg | 1000 kg |
Size | ||
Machine Floor Space | 210 x 130 cm | 210 x 150 cm |
If you have an enquiry, please contact us using the form. We will respond as quickly and accurately as possible.
Discover