Description | PSG-614T / Description | PSG-618T / Description | PSG-818B / Description |
---|---|---|---|
General Capacity | |||
Table size | 150x352mm | 150x460mm | 200x450mm |
Max. grinding length | 350mm | 450mm | 450mm |
Max. grinding width | 150mm | 150mm | 200mm |
Distance from table surface to spindle center | 430mm | 430mm(PSG)/480mm(APSG) | 420mm(PSG)/480mm(APSG) |
Longitudinal Movement | |||
Manual travel | 380mm | 480mm | 485mm |
Cross Feed Movement | |||
Manual travel | 170mm | 176mm | 220mm |
Handfeed per rev. | 5mm | 5mm | 5mm |
Handfeed per gra. | 0.02mm | 0.02mm | 0.02mm |
Vertical Downfeed | |||
Handfeed per rev | 1mm | 1mm | 1mm |
Handfeed per gra | 0.005mm | 0.005mm | 0.005mm |
Feed by MPG(opt.) per gra | (x1)0.001mm (x10)0.01mm (x100)0.1mm | (x1)0.001mm (x10)0.01mm (x100)0.1mm | (x1)0.001mm (x10)0.01mm (x100)0.1mm |
Grinding Wheel | |||
Wheel size (dia.x width x bore) | 180x13x31.75mm | 180x13x31.75mm | 180x13x31.75mm |
Spindle speed(50/60 HZ) | 2850/3450rpm | 2850/3450rpm | 2850/3450rpm |
Motors | |||
Spindle motor(opt.) | 1.5HP(2HP) | 1.5HP(2HP) | 2HP(3HP) |
Weight | |||
670/720kg | 780kg/870kg | 780kg/870kg | |
Packing-Height Size | |||
Length x width x height | 1300x1050x2100mm | 1450x1100x2100mm | 1450x1100x2100mm |
If you have an enquiry, please contact us using the form. We will respond as quickly and accurately as possible.
Discover