Description | APSG-618T / Description | APSG-818B / Description |
---|---|---|
General Capacity | ||
Table size | 150x460mm | 200x450mm |
Max. grinding length | 450mm | 450mm |
Max. grinding width | 150mm | 200mm |
Distance from table surface to spindle center | 480mm(APSG) | 480mm(APSG) |
Longitudinal Movement | ||
Manual travel | 480mm | 485mm |
Cross Feed Movement | ||
Manual travel | 176mm | 220mm |
Handfeed per rev. | 5mm | 5mm |
Handfeed per gra. | 0.02mm | 0.02mm |
Vertical Downfeed | ||
Handfeed per rev | 1mm | 1mm |
Handfeed per gra | 0.005mm | 0.005mm |
Micro feed per rev.(opt.) | 0.001mm | 0.001mm |
Grinding Wheel | ||
Wheel size (dia.x width x bore) |
180x13x31.75mm | 180x13x31.75mm |
Spindle speed(50/60 HZ) | 2850/3450rpm | 2850/3450rpm |
Motors | ||
Spindle motor(opt.) | 1.5HP(2HP) | 2HP(3HP) |
Weight | ||
780/870kg | 780/870kg | |
Packing-Height Size | ||
Length x width x height | 1450x1100x2100mm | 1450x1100x2100mm |
If you have an enquiry, please contact us using the form. We will respond as quickly and accurately as possible.
Discover